[header-image src=” bgcolor=’#f0f0f0′ id=” class=” position=’center center’ height=”60vh” min-height=”60vh” parallax=’1′ speed=”0″ full-height=”0″][close-header-image] [section color=” bg-size=’contain’ bgcolor=’white’ id=” class=” rowclass=’row text-center grid-x grid-margin-x collapse’ rowstyle=’padding-top:25px;’ title=’SEN Glossary’] [column color=” bgcolor=” id=’id’ class=” style=” small=’12’ medium=” large=” xlarge=” title=’Title’ eq=’0′ ]
There are many SEND terms that are abbreviated which can lead to confusion (even for us!) Below is a glossary of the most used SEND terms.
ADD | Attention Deficit Disorder |
ADHD | Attention Deficit and Hyperactivity Disorder |
ASD | Autistic Spectrum Disorder |
CAF | Common Assessment Framework |
CAMHS | Child and Adolescent Mental Health Service |
CoP | Code of Practice |
CP | Child Protection |
DCD | Developmental Co-ordination Disorder |
DDA | Disability Discrimination Act |
DfE | Department for Education |
EAL | English as an Additional Language |
EHCP | Education, Health and Care Plan |
ELP | Enhanced Learning Provision |
EP | Educational Psychologist |
EWO | Education Welfare Officer |
FSM | Free School Meals |
HI | Hearing Impairment |
KS | Key Stage |
LA | Local Authority |
LAC | Looked After Child |
MLD | Moderate Learning Difficulty |
NC | National Curriculum |
OT | Occupational Therapist |
PEP | Personal Education Plan |
SaLT | Speech and Language Therapy |
SEMH | Social, Emotional Wellbeing and Mental Health |
SEND | Special Educational Needs & Disabilities |
SENCO | Special Educational Needs Co-ordinator |
SpLD | Specific Learning Difficulty |
TA | Teaching Assistant |
VI | Visual Impairment |
[close-column ] [close-section]